specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / eeekit universal treadmill magnet safety key replacement
On the previous page, you saw the powerful Sperax under desk treadmill with a quiet 2.5HP motor. This treadmill can support weights up to 320 lb and operates quietly, perfect for home or office use. Its durable steel frame and multi-layer shield design reduce noise and absorb shock, providing a quieter, safer, and more stable running experience.
Featuring an LED display and remote control, this portable treadmill allows you to track speed, distance, time, and calories in real-time. The remote control makes it easy to adjust the speed while running and stop instantly. With speed levels ranging from 0.6 to 3.8 MPH, you can choose the perfect speed based on your fitness level and workout goals.
Designed for convenience, this treadmill arrives fully assembled and can be used right out of the box. It also comes with transport wheels, making it easy to move and store under a sofa, in a corner, or under a bed to save space in your home.
The non-slip running belt on this treadmill measures 16.54”x39.78” and features a shock reduction system for added safety while running or walking. With three different speed modes, ranging from 0.6 to 3.8 mph, this treadmill caters to a variety of fitness needs, making it suitable for personal use or family enjoyment, including elderly users.
Turn to the next page to learn more about the 3 in 1 walking pad by Sperax – the ideal choice for a versatile and effective workout experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 40 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 48.6 x 22.5 x 5.5 inches | ||||
package_weight | 20.39 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
model_name | Sperax Treadmill Q1 | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #97 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |
MORE FROM recommendation